consultation patrimoine matériel
N° | Identification du matériel | photo matériel |
fournisseur![]() |
Date fabrication | lien utile | |
---|---|---|---|---|---|---|
825 | Poste téléphonique numérique MC 640 | Matra | ||||
797 | poste téléphonique Contact multi blister | Matra | ||||
670 | poste téléphonique Matra MC 510 | Matra | ||||
630 | Poste téléphonique sans fil Alliance | Matra | ||||
633 | Boîte à capacités | Heathkit | ||||
634 | Boîte à résistance | Heathkit | ||||
636 | Multimètre électronique Digitest 500 | Schneider électronique | ||||
642 | Poste téléphonique | Telec | ||||
654 | PEXI 2ème génération PO | HP visualize B 2000 | ||||
661 | milliampèremètre | compagnie pour la fabrication des compteurs... | ||||
664 | coffret BC/BCA | SATEC | ||||
665 | coffret émetteur d'impulsions informations codées | Chaix méca | ||||
668 | poste téléphonique Solaris | Barphone | ||||
675 | portier | Police | ||||
682 | Poste téléphonique multiligne | IT ? | ||||
685 | Banc de test modems Infco | Fabrication maison (où ?) | ||||
691 | boite à resistance | Fabrication maison (où ?) | ||||
686 | PC vectra 486 | Hewlet Packard |
N) série 3246F03126 |
|||
690 | PC Toshiba T 3200 SX | Toshiba | ||||
692 | poste téléphonique filtreur | Thomson CSF Opus | ||||
693 | PC Goupil 486 DX | Goupil | ||||
694 | PC 386 | COPAM | ||||
699 | Termineur radio TCR 5 | AETA | ||||
703 | répondeur | AZET | ||||
706 | radiotéléphone FM RT-1500-RP | LGT | ||||
710 | Oscilloscope type N° 268 A |
![]() |
Ribet Desjardin | |||
712 | Valise de maintenance BF type 44Y | Wayne Kerr | ||||
715 | Mesure réception signaux radio type AFM1 | Radiometer Copenhagen | ||||
716 | Banc de test pour appel sélectif type FOG A2 | H G Neuwirth | ||||
722 | Ecran VGA pour DAAT types V 40 et V 50 | Compaqs... |